Internet Speed Test
Measures your real download and upload throughput. No plugins needed - Runs in your browser.
Download
-
Mbps
Upload
-
Mbps
Latency
-
ms
Understanding Your Speed Test Results
| Metric | What it measures | Affects | Good target |
|---|---|---|---|
| Download | Data arriving at your device from the internet | Streaming, browsing, downloads | > 25 Mbps |
| Upload | Data sent from your device to the internet | Video calls, cloud backup, live streaming | > 10 Mbps |
| Latency | Round-trip time for a data packet to reach the server | Online gaming, video calls, real-time apps | < 30 ms |
Speed Requirements by Activity
| Activity | Minimum Download | Recommended |
|---|---|---|
| Web browsing & email | 1 Mbps | 5 Mbps |
| HD video streaming (1080p) | 5 Mbps | 15 Mbps |
| 4K / UHD streaming | 25 Mbps | 50 Mbps |
| Video call (HD) | 3 Mbps ↑↓ | 10 Mbps ↑↓ |
| Online gaming | 10 Mbps | 50 Mbps + <20ms ping |
| Work from home | 25 Mbps | 100 Mbps |
| Large file transfers | Higher is better | 500+ Mbps |
Why Is My Speed Slower Than Expected?
- Wi-Fi signal - Move closer to your router or use an Ethernet cable for the fastest speeds.
- Router overload - Restart your router and reduce the number of connected devices.
- ISP throttling - Some providers cap speeds for streaming services during peak hours.
- VPN overhead - Encryption adds latency and can reduce throughput by 10–30%.
- Background apps - Close anything uploading or downloading in the background.
- Peak hours - Residential speeds often drop between 7–10 PM when usage is highest.
ⓘ This test is powered by speedtest.now technology, our trusted speed measurement partner. For additional testing options and historical comparisons, visit speedtest.now directly.